Perlite
Dicalite perlite filter aids deliver top-notch filtration performance every time. Whether you’re refining oils, juices, or even crafting the finest wines, our extensive range of perlite filter aids guarantees exceptional clarity, improved yield, and enhanced flavor profiles.
Perlite is an amorphous mineral consisting of fused sodium potassium aluminium silicate. Perlite in the natural state is a dense, glassy rock formed by volcanic action. When crushed and treated under proper conditions, it pops like popcorn, expanding to 20 or more times its original volume.
Dicalite perlite filter aids are processed at temperatures exceeding 800 °C (1500 °F) which eliminates organic matter. They have extremely low solubility’s in mineral and organic acids at both low and high temperatures. Solubility’s in strong alkalis will vary according to temperature and time of contact. Dicalite perlite filter aids do not impart taste or odour to liquids being filtered.
Our extensive range of products is designed to meet all your filtration needs.
Physical Properties
Characteristic | Value |
---|---|
Rock structures | Classical perlite |
Colour | Grey |
Bulk Density | 900 - 1100 kg/m3 |
Moisture | max. 1 % |
pH | 6 - 8.5 |
Typical Chemical Composition Perlite
Major Elements | Typical Range in % |
---|---|
SiO2 | 72 |
Al2O2 | 14 |
Fe2O3 | 0.7 |
Na2O | 4 |
K2O | 8.8 |
CaO | 0.3 |
MgO | 0.1 |
TiO | 0.1 |
Typical Values After Expansion
Characteristic | Value |
---|---|
Loose Weight Density | 35 - 45 kg/m3 |
Tamped Weight Density | 55 - 60 kg/m3 |
Colour | White |
Free Quartz | < 0.5 % |
Mechanical Resistance | 0.6 - 1.51 kg/cm2/cm |
Thermal Conductivity λs = | 0.034 - 0.042 W/(m.K) |
Fusion point | 1280 - 1350 °C |
Specific heat | 0.20 |
Specific gravity | 2.2 - 2.4 |
Fire resistance | Perlite is non-combustible |
Softening point | 890 - 1100 °C |
Typical Properties Dicalite® Perlite Filter Aids
Product | PFRv min. | PFRv max. | PCD min. | PCD max. | Float max. | Pkg net kg | Data Sheet nr. |
---|---|---|---|---|---|---|---|
408 | -- | 20 | 21.1 | -- | tr. | 20/25 | |
418 | 20 | 45 | -- | 26 | 2 | 20/25 | 1 |
428 | 30 | 55 | -- | 18.1 | 4 | 20/25 | 2 |
438 | 50 | 70 | 11.5 | 15.6 | 6 | 20/25 | 3 |
448 | 65 | 110 | -- | 15.2 | 7 | 16/18/22 | 4 |
478 | 60 | 110 | 12.5 | 15.2 | 10 | 20/25 | 5 |
4108 | 70 | 120 | 12.5 | 15.2 | 12 | 20/25 | 6 |
4128 | 75 | 150 | -- | 12.7 | 25 | 16/20/22 | 7 |
4158 | 90 | 165 | 11.0 | 13.6 | 30 | 16/20/25 | 8 |
4208 | 125 | 180 | -- | 11.3 | 45 | 16/20 | 9 |
4258 | 140 | 210 | -- | 10.4 | 70 | 14/18 | 10 |
4258-S2 | 150 | 220 | -- | 10.2 | 75 | 14/18 | 11 |
4308 | 175 | 235 | -- | 10.0 | 75 | 14/18 | 12 |
4358 | 200 | 260 | -- | 10.0 | 80 | 14/18 | 13 |
4408 | 220 | 300 | -- | 10.0 | 80 | 14/18 | 14 |
Typical Properties Dicalite Perlite Functional Fillers
Product | Screen An.* 325 (%) | Screen An.* 140 (%) | PCD min. | PCD max. | Pkg net kg | Pkg length (cm) | Pkg colour | Data Sheet nr. |
---|---|---|---|---|---|---|---|---|
GPE-08 | 2-5 | 0-1 | 21.1 | trace | 20/25 | 100/110 | red | 0G |
GPE-18 | 2-5 | 0-1 | -- | 2 | 20/25 | 100/110 | red | 1G |
GPE-28 | 2-12 | 0-1 | -- | 4 | 20/25 | 100/110 | red | 2G |
GPE-38 | 2-15 | 0-3 | 11.5 | 6 | 20/25 | 100/110 | red | 3G |
GPE-48 | 5-20 | 0-5 | -- | 8 | 16/18/22 | 100/110 | green | 4G |
GPE-78 | 10-25 | 2-7 | 12.5 | 10 | 20/25 | 100/110 | yellow | 5G |
GPE-108 | 10-35 | 4-8 | 12.5 | 12 | 20/25 | 100/110 | yellow | 6G |
GPE-128 | 15-40 | 7-31 | -- | 25 | 16/20/22 | 100/110 | yellow | 7G |
GPE-158 | 15-45 | 7-31 | 11.0 | 30 | 16/20/25 | 100/110 | yellow | 8G |
GPE-208 | 20-50 | 13-25 | -- | 45 | 16/20 | 100/110 | yellow | 9G |
GPE-258 | 30-55 | 18-25 | -- | 70 | 14/18 | 100/110 | yellow | 10G |
GPE-258 S2 | 35-60 | 18-30 | -- | 75 | 14/18 | 100/110 | yellow | 11G |
GPE-308 | 40-70 | 20-35 | -- | 75 | 14/18 | 100/110 | yellow | 12G |
GPE-358 | 60-75 | 30-45 | -- | 80 | 14/18 | 100/110 | yellow | 13G |
GPE-408 | 60-80 | 30-50 | -- | 80 | 14/18 | 100/110 | yellow | 14G |
*Retained on U.S. Std. Sieve 325 Mesh = 0.044 mm, 140 Mesh = 0.105 mm (wet screening).
Notes
Permeability Flowrate (PFRv)
- The constant volume filtration flowrate is measured by the permeability method (S.T.M. Nr. I-9).
- This relative value gives an idea of the filtration speed.
- It is the fundamental characteristic which differentiates one filteraid grade from another when the particles are formed into a filter bed or cake. Permeability is related to particle size distribution.
Permeability Cake Density (PCD)
- The wet cake density is also measured by the permeability method (S.T.M. Nr. I-9).
- This value gives the wet cake density in lbs/ft³ (x16 » kg/m³).
- Perlite filteraids form lower density cakes than diatomite filteraids of comparable permeabilities. Densities of Dicalite perlite filteraids are controlled at a level found to be optimum for most effective performance.
Float
- The float is measured by S.T.M. Nr. O-4
- This value gives the amount of floating particles in ml/20g